CHARITIES SUPPORTED
Masonic Charities 2021 Grants
Gila County SOS | Globe |
Suzy Foundation | Phoenix |
Arizona Association for Foster and Adoptive Parents | Peoria |
Hoofbeats with Heart | San Tan Valley |
Treasures for Teachers | Tempe |
Compassion Connect | San Tan Valley |
Family Promise | Scottsdale |
BGC of Central Arizona | Prescott |
Never Alone | Phoenix |
Northland Family Help | Flagstaff |
Coalition for Compassion and Justice | Prescott |
People Who Care in Prescott | Prescott |
Read Better Be Better | Phoenix |
Furnishing Dignity | Gilbert |
Gila Safe Haven | Globe |
Legal Services for Crime Victims in Arizona | Sun City |
Heavy Metal Welding Tech 501c3 | Coolidge |
The Joy Bus | Phoenix |
A Stepping Stone Foundation | Phoenix |
Dream City Christian | Phoenix |
The Child Language Center | Tucson |
Corbin's Legacy | Mesa |
Youth on their Own | Tucson |
Arizona Cancer Foundation for Children | Scottsdale |
Cloud Covered Streets | Phoenix |
Prescott Community Cupboard Food Bank | Prescott |
New Life Center | Goodyear |
Holbrook First Step Workshop | Holbrook |
Soldiers Best Friend | Peoria |
Operation Enduring Gratitude Foundation | Phoenix |
Control Alt Delete | Mesa |
Square & Compasses | Tucson |
Hospice of Yuma | Yuma |
For more info on our grant recipients:
https://issuu.com/rcbthree/docs/masonic_charities_magazine_2022